InfiMech MX & MX Pro Kickstarter Campaign – Shipping Fees & Tax Policy
Below are the estimated shipping fees and tax information for the InfiMech MX & MX PRO series:
| Region / Country | MX Shipping Fee |
MX PRO Shipping Fee |
Taxes & Duties |
|---|---|---|---|
| United States [1] | US$60.0 | US$130.0 | Included |
| Canada | US$70.0 | US$140.0 | Included |
| Mexico [2] | US$150.0 | US$270.0 | Import duty included |
| Brazil [3] | US$300.0 | US$500.0 | Import duty included |
| United Kingdom [4] | US$60.0 | US$145.0 | Included |
| Germany, Italy, Spain, France, Netherlands | US$80.0 | US$180.0 | Included |
| Portugal, Austria, Poland, Belgium, Denmark, Romania, Czechia, Slovakia, Greece, Hungary, Ireland, Lithuania, Finland, Estonia, Slovenia, Bulgaria, Latvia, Croatia, Luxembourg | US$70.0 | US$190.0 | Included |
| Switzerland, Norway | US$300.0 | US$500.0 | Not Included |
| Malta, Cyprus | US$150.0 | US$600.0 | Not Included |
| Australia [5] | US$70.0 | US$150.0 | Included |
| New Zealand | US$300.0 | US$600.0 | Not Included |
| Singapore | US$100.0 | US$200.0 | Not Included |
| Mainland China | US$20.0 | US$40.0 | Included |
| Taiwan (China) | US$75.0 | US$150.0 | Not Included |
| Hong Kong (China), South Korea | US$50.0 | US$100.0 | Included |
| Japan [6] | US$60.0 | US$130.0 | Included |
| Malaysia, Russia, Vietnam, Thailand | US$120.0 | US$250.0 | Not Included |
| Philippines, Indonesia, India, Kazakhstan | US$180.0 | US$380.0 | Not Included |
| Israel | US$350.0 | US$600.0 | Not Included |
| United Arab Emirates | US$200.0 | US$300.0 | Included |
| Saudi Arabia | US$300.0 | US$500.0 | Not Included |
| Ukraine | US$350.0 | US$1,000.0 | Not Included |
| Peru | US$400.0 | US$1,000.0 | Not Included |
| South Africa | US$350.0 | US$1,000.0 | Not Included |
| Other countries and regions | Shipping fees for other countries: please contact jojo@infimech.com | Not Included | |
|
Special Regional Notes:
[1] United States: Excludes Alaska, Hawaii, Guam, Puerto Rico, Military Bases (APO/FPO/DPO), American Samoa, Northern Mariana Islands (Saipan), and U.S. Virgin Islands.
[2] Mexico: Rates apply to Mexico City, Guadalajara, and Monterrey only.
[3] Brazil: Rates apply to São Paulo, Rio de Janeiro, and Belo Horizonte only.
[4] United Kingdom: Rates are calculated for Mainland UK (England, Wales, and Scottish Lowlands) only.
[5] Australia: Rates apply to Melbourne, Sydney, Brisbane, Canberra, Adelaide, and Perth only.
[6] Japan: Rates apply to Mainland Honshu, Shikoku, and Kyushu only (excludes Okinawa and outer islands).
Inquiries: If you have any questions or require shipping to regions not listed above, please contact jojo@infimech.com.
Notice: All rates shown reflect current logistics data and may be refined prior to fulfillment. Final shipping charges will be confirmed and locked during the post-campaign survey.
|
|||